You can invite additional members of your team to your Paddle dashboard via the Team page.
When inviting new members of your team you’ll be asked what function they serve within your organization. This is because we limit dashboard functionality based on a user’s role. In the future, any user’s role can be changed by an admin in your team, at any time.
Paddle Billing
The dashboard areas they each have access to are as follows:
Dashboard Area | Admin | Finance | Technical | Support | Subscription KPIs |
---|---|---|---|---|---|
Overview | ✓ | ✓ | |||
Transactions | ✓ | ✓1 | ✓ | ||
Customers | ✓ | ✓1 | ✓ | ||
Subscriptions | ✓ | ✓1 | ✓ | ||
Products & Prices | ✓ | ✓1 | ✓ | ✓1 | |
Discounts | ✓ | ✓1 | ✓ | ✓1 | |
Adjustments (Refunds/Credits) | ✓ | ✓1 | ✓ | ||
Reports | ✓ | ✓ | |||
Subscription Metrics | ✓ | ✓1 | ✓ | ||
Retain | ✓ | ✓1 | ✓ | ✓ |
1 View access only
The dashboard settings they each have access to are as follows:
Dashboard Settings | Admin | Finance | Technical | Support | Subscription KPIs |
---|---|---|---|---|---|
Taxable Categories | ✓ | ✓ | |||
Checkout Settings | ✓ | ✓ | |||
Sales Tax Settings | ✓ | ✓ | |||
Request Domain Approval | ✓ | ✓ | |||
Payouts | ✓ | ✓ | |||
Currencies | ✓ | ✓ | |||
Account Settings | ✓ | ✓ | |||
Team Members | ✓ | ||||
Events | ✓ | ✓ | |||
Authentication | ✓ | ✓ | |||
Data Import | ✓ | ✓ | |||
Notifications | ✓ | ✓ |
Paddle Classic
The dashboard areas they each have access to are as follows:
Dashboard Area | Admin | Finance | Technical | Support | Subscription KPIs |
---|---|---|---|---|---|
Overview | ✓ | ✓ | |||
Transactions | ✓ | ✓ | ✓ | ||
Invoice Listing | ✓ | ||||
View Receipt | ✓ | ✓ | ✓ | ||
Refunds | ✓ | ✓ | |||
Manage Subscription | ✓ | ✓ | |||
Resend Customer Emails | ✓ | ✓ | |||
Subscribers | ✓ | ✓ | ✓ | ||
Audience | ✓ | ✓ | |||
Team Discovery | ✓ | ✓ | ✓ | ||
Products | ✓ | ✓ | ✓1 | ||
Subscription Plans | ✓ | ✓1 | ✓ | ✓1 | |
Bundles | ✓ | ✓ | ✓1 | ||
Coupons | ✓ | ✓ | ✓ | ||
Pay Link Builder | ✓ | ✓ | |||
Data Insights | ✓ | ✓ | ✓ | ||
Reports | ✓ | ✓ | |||
Subscription Metrics | ✓ | ✓1 | ✓ |
1 View access only
The dashboard settings they each have access to are as follows:
Dashboard Settings | Admin | Finance | Technical | Support | Subscription KPIs |
---|---|---|---|---|---|
Taxable Categories | ✓ | ✓ | |||
Recover Settings | ✓ | ✓ | |||
Checkout Settings | ✓ | ✓ | |||
Sales Tax Settings | ✓ | ✓ | |||
Request Domain Approval | ✓ | ✓ | |||
Payouts | ✓ | ✓ | |||
Balance Currency | ✓ | ✓ | |||
Account Settings | ✓ | ✓ | |||
Team Members | ✓ | ||||
Events | ✓ | ✓ | |||
Authentication | ✓ | ✓ | |||
Public Key | ✓ | ✓ | |||
SDK API | ✓ | ✓ | |||
Data Import | ✓ | ✓ |